| Availability: | |
|---|---|
| Quantity: | |
LVT3.5-KW1865
Eco Home
LVT flooring specification
| Material | 100% virgin material |
| Thickness | 2mm(can be custom made3.5mm-5mm) |
| Size | 183*1220mm(152*914mm, 229*1220mm, or custom make) |
| Top wearlayer | 0.15mm/6mil ( can be custom make 0.07mm-0.6mm) |
| warranty | 7 years for residental |
| Color | Hundreds of color designs available |
| Installation | Dryback |
| Surface treatment | UV coating |
| Special treatment | Deep embossed EIR, |
| Design style | wood grain, stone, marble, carpet |
LVT flooring packing
| Pcs/box | 24pcs |
| weight/box | 19.2kgs |
| boxes/pallet | 60 boxes |
| Pallet size | 1240*990*980mm |
| Pallets/20'FCL | 18 pallets |
| Sqm/20'FCL | 5786 square meters |
| Weight(kgs)/20'FCL | 20736kgs |
LVT flooring specification
| Material | 100% virgin material |
| Thickness | 2mm(can be custom made3.5mm-5mm) |
| Size | 183*1220mm(152*914mm, 229*1220mm, or custom make) |
| Top wearlayer | 0.15mm/6mil ( can be custom make 0.07mm-0.6mm) |
| warranty | 7 years for residental |
| Color | Hundreds of color designs available |
| Installation | Dryback |
| Surface treatment | UV coating |
| Special treatment | Deep embossed EIR, |
| Design style | wood grain, stone, marble, carpet |
LVT flooring packing
| Pcs/box | 24pcs |
| weight/box | 19.2kgs |
| boxes/pallet | 60 boxes |
| Pallet size | 1240*990*980mm |
| Pallets/20'FCL | 18 pallets |
| Sqm/20'FCL | 5786 square meters |
| Weight(kgs)/20'FCL | 20736kgs |
![]() EC8112 | EC8116 | EC8117 | EC8115 |
EC8111 | EC8113 | EC8114 | EC8107 |
EC8110 | EC8106 | ![]() EC8105 | EC8102 |
![]() EC8112 | EC8116 | EC8117 | EC8115 |
EC8111 | EC8113 | EC8114 | EC8107 |
EC8110 | EC8106 | ![]() EC8105 | EC8102 |
Popular size For LVT
Installation Methods for LVT flooring
100% waterproof, Stain-resistance
Fireproof
Anti-Scratch
Easy to Installation
Popular size For LVT
Installation Methods for LVT flooring
100% waterproof, Stain-resistance
Fireproof
Anti-Scratch
Easy to Installation
Physical Requirements
| Characteristics | Test Method | Test requirements | Verdict | |
![]() | Size ≤305mm | EN427 | ± 0.4mm | pass |
| 305mm˂size˂457mm | EN427 | ± 0.45mm | pass | |
| 457mm˂size˂610mm | EN427 | ± 0.50mm | pass | |
| 610mm˂plank length ˂1220mm | EN427 | ± 1.5mm | pass | |
| Plank length ≥1220mm | EN427 | ± 2.0mm | pass | |
| Squareness | ≤ 0.25mm | pass | ||
| Thickness, product without foam | EN428 | ± 0.13mm | pass | |
| Thickness, product with foam | EN428 | ± 2.0mm | pass | |
| Thickness,wearlayer | EN429 | pass | ||
| Density kgs/m³ | 1.8 | |||
![]() | 80℃ 6H Heating Curling | lengthwise ±1mm | 0.05-0.07mm | |
| Horizontal ±1mm | 0.05-0.07mm | |||
| 80℃ 6H Heating shrinkage | lengthwise <0.1% | 0.03-0.05% | ||
| Horizontal <0.1% | 0.04-0.06% | |||
| 一25℃ 6H Low Temperature Warping | lengthwise ±1mm | 0.1-0.15mm | ||
| Horizontal ±1mm | 0.1-0.15mm | |||
| Locking Strength | lengthwise >180N | 190-210N | ||
| Horizontal >200N | 220-240N | |||
| Peel Strength | Lengthwise >100N/5cm | 107-121N | ||
| Horizontal >100N/5CM | 138-144N | |||
| Gapping | ≤0.10 | 0.01-0.03mm | ||
| Difference of Height | ≤0.10 | 0.01-0.03mm | ||
![]() | Scratch Resistant | ≥2800g | pass | |
| Martindale | ≤2 | pass | ||
| Foot Wheelchair test | EN425 | 5000rpm | pass | |
| Residual Imprint | EN 433 | ≤0.12 mm | pass |
Characteristics
![]() | 100% water proof | IPX8 | ||
![]() | Fire Resistance | EN13501-1 | class Bfi-S1 | |
![]() | Core free of Formaldehyde | EN717-1 | E0 | |
![]() | Slip Resistance | EN51 130 | Class DS R9 | |
![]() | Soundproof | EN ISO 717/2 | 63 | |
![]() | Chemical Resistance | EN423 | Class 0 |
Physical Requirements
| Characteristics | Test Method | Test requirements | Verdict | |
![]() | Size ≤305mm | EN427 | ± 0.4mm | pass |
| 305mm˂size˂457mm | EN427 | ± 0.45mm | pass | |
| 457mm˂size˂610mm | EN427 | ± 0.50mm | pass | |
| 610mm˂plank length ˂1220mm | EN427 | ± 1.5mm | pass | |
| Plank length ≥1220mm | EN427 | ± 2.0mm | pass | |
| Squareness | ≤ 0.25mm | pass | ||
| Thickness, product without foam | EN428 | ± 0.13mm | pass | |
| Thickness, product with foam | EN428 | ± 2.0mm | pass | |
| Thickness,wearlayer | EN429 | pass | ||
| Density kgs/m³ | 1.8 | |||
![]() | 80℃ 6H Heating Curling | lengthwise ±1mm | 0.05-0.07mm | |
| Horizontal ±1mm | 0.05-0.07mm | |||
| 80℃ 6H Heating shrinkage | lengthwise <0.1% | 0.03-0.05% | ||
| Horizontal <0.1% | 0.04-0.06% | |||
| 一25℃ 6H Low Temperature Warping | lengthwise ±1mm | 0.1-0.15mm | ||
| Horizontal ±1mm | 0.1-0.15mm | |||
| Locking Strength | lengthwise >180N | 190-210N | ||
| Horizontal >200N | 220-240N | |||
| Peel Strength | Lengthwise >100N/5cm | 107-121N | ||
| Horizontal >100N/5CM | 138-144N | |||
| Gapping | ≤0.10 | 0.01-0.03mm | ||
| Difference of Height | ≤0.10 | 0.01-0.03mm | ||
![]() | Scratch Resistant | ≥2800g | pass | |
| Martindale | ≤2 | pass | ||
| Foot Wheelchair test | EN425 | 5000rpm | pass | |
| Residual Imprint | EN 433 | ≤0.12 mm | pass |
Characteristics
![]() | 100% water proof | IPX8 | ||
![]() | Fire Resistance | EN13501-1 | class Bfi-S1 | |
![]() | Core free of Formaldehyde | EN717-1 | E0 | |
![]() | Slip Resistance | EN51 130 | Class DS R9 | |
![]() | Soundproof | EN ISO 717/2 | 63 | |
![]() | Chemical Resistance | EN423 | Class 0 |
0532-85732662, 85737007
+86-13808960522
sales@ecohinc.com
502 Zhonghuan Plaza No.19 Zhangzhou 2 Road, Qingdao China
Lepingpu Town, Chiping County, Liaocheng, Shandong China